2009 Official Scoresheets:

2009 Illinois Open Class A                        
ByRound,2Gm                        
Finish Name  State Rate NO Rd 1 Rd 2 Rd 3 Rd 4 Rd 5  Rd 6 Rd 7 Points H Pts
1  Alex Moiseyev  OH 2547 5  10T3  1T7 3T10 7T14 11T18 9T21 10T23 23  
2  Michael Holmes KY 2362 3 8T3 9T7 5T8 10T10 1T14 7T18 2T21 21  
3  Larry Keen TN 2337 10 5T1 11T4 8T8 3T10 4T14 1T18 5T20 20  
4  Ramon Dionisio IL 2250 9 11T3 3T3 4T5 2T7 6T11 5T12 8T14 14 92
5  Don West KY 2189 8 3T1 6T4 10T4 byeT7 2T9 4T12 9T14 14 86
6  Gary Ellison IL 2043 2 1T0 byeT3 11T5  9T7 8T9 6T13 3T14 14 78
7  Gene Ellison IL 2033 1 2T4 5T4 7T7 4T10 3T10 10T10 7T12 12 102
8  Alan Millhone OH 2129 7 6T3 4T6 1T7 5T7 byeT10 3T10 1T12 12 85
9  John Grisley IL 2034 6 7T1 8T2 byeT5 11T5 9T5 2T5 4T9 9  
10  Bill Wethington MO 2039 4 byeT3 7T4 9T6 1T7 10T7 8T8 6T8 8 81
11  Albert Tucker LA 2238 11 9T1 10T2 2T4 6T8 5T8 WD WD 8 80

2009 Illinois Open Class B                        
ByRound,2Gm                        
Finish Name  State Rate NO Rd 1 Rd 2 Rd 3 Rd 4 Rd 5  Rd 6 Rd 7 Points H Pts
1  Ken Christian  TN 1864 11  14T3  5T4 4T8 9T11 2T13 8T17 5T21 21  
2  Neal Wenberg PA 1927 2 ByeT3 9T5 14T9 1T12 11T14 5T16 12T20 20  
3  Willis Shewcraft KY 1900 7 12T0 13T4 5T6 15T10 8T12 9T14 1T17 17  
4  Gayle Helterbrand MO 1876 5 9T2 11T5 7T7 10T10 1T14 2T16 11T16 16 109
5  Wilma Wolverton MO 1696 9 5T2 2T4 15T7 11T8 12T11 7T13 8T16 16 103
6  Kim Willis MO 1738 13 8T0 7T0 3T4 14T7 10T9 4T12 10T16 16 78
7  Bobby Rice KY 1894 12 7T4 4T8 1T8 8T10 9T11 15T15 2T15 15  
8  Ted Williamson WV 1771 8 13T4 1T6 10T9 12T11 7T13 11T13 9T14 14 99
9  Howard Hoover IL 1780 1 3T4 8T6 12T10 2T11 5T11 14T13 7T14 14 96
10  Earl Kennell IL 1766 14 11T1 3T5 2T5 13T6 4T9 1T11 15T14 14 90
11  Roger Blaine IN 1678 4 15T1 12T1 11T1 3T5 14T6 13T7 3T11 11 78
12  Coy Arnett KY 1676 10 6T2 15T5 8T6 5T7 13T9 3T11 13T11 11 74
13  Vonda Jones TN 1706 15 4T3 10T4 9T5 7T5 3T7 12T7 14T8 8 81
14  Jennifer Kelton IL 1313 3 1T0 14T0 13T0 4T0 15T2 10T4 4T4 4  
15  Ethan Evans IL 1015 6 10T2 WD WD WD WD WD WD 2  

Ratings from WDCF January/June 2009 - No. 4
T separates player's opponent from player's accumulated game points.


2009 Illinois Open

2009 Tournament Dates